Your Location: Home Page>Products>SC Series>SC 3-jaw Scroll Chuck
SC 3-jaw Scroll Chuck

SC ordinary three-jaw | |||||||||||||||
Type/Specifications | A | B | C | D | E | F | G | H | J | K | L | Maximum rotation speed | Holding the outside diameter | Internal diameter grasp | net weight |
SC125 | 127 | 58 | 95 | 108 | 30 | 4 | 3-M8 | 50 | 16 | 20 | 8 | 2500 | φ2.5-φ110 | φ38-φ125 | 4.4 |
SC160 | 164 | 66 | 130 | 142 | 45 | 5 | 3-M8 | 65 | 19 | 23 | 10 | 2000 | φ3-φ150 | φ50-φ160 | 7.8 |
SC200 | 203 | 76 | 165 | 180 | 65 | 5 | 3-M10 | 75 | 22 | 28 | 11 | 2000 | φ4-φ200 | φ65-φ200 | 13.3 |
SC250 | 254 | 84 | 206 | 226 | 81 | 6 | 3-M12 | 92 | 26 | 34 | 12 | 2000 | φ6-φ250 | φ80-φ250 | 22.8 |
SC315 | 315 | 96 | 260 | 285 | 105 | 7 | 3-M16 | 118 | 30 | 45 | 14 | 1800 | φ10-φ315 | φ95-φ315 | 38.5 |
SC400 | 405 | 122 | 340 | 368 | 160 | 8 | 3-M16 | 146 | 40 | 56 | 15 | 1500 | φ15-φ400 | φ120-φ400 | 74 |
Note: Please read carefully the product manual supplied with the box before using the product.
浙ICP备17045510号-2 Copyright © 2016-2022 Hangzhou Chanhong Precision Machinery Co., Ltd. Technical Support By MACH4S