Your Location: Home Page>Products>SK Series>SK-A2 Direct Mount 3-jaw Powerful Type Scroll Chuck
SK-A2 Direct Mount 3-jaw Powerful Type Scroll Chuck

Strong three-jaw A2 | |||||||||||||||||
Type/Specifications | A | B | C | D | E | F | G | H | J | K | L | Maximum rotation speed | Holding the outside diameter |
Internal diameter grasp |
net weight | M | N |
SK200A26 | 200 | 104.5 | 106.375 | 176 | 55 | 133.4 | 3-M10 | 82 | 28 | 43 | 11 | 2000 | φ8-φ206 | φ58-φ191 | 19.7 | 19.5 | 6.5 |
SK250A26 | 250 | 118 | 106.375 | 224 | 76 | 133.4 | 3-M12 | 102 | 35 | 54.5 | 12 | 2000 | φ12-φ266 | φ77-φ250 | 35.7 | 19.5 | 6.5 |
SK250A28 | 250 | 118 | 139.719 | 224 | 76 | 171.4 | 3-M12 | 102 | 35 | 54.5 | 12 | 2000 | φ12-φ266 | φ77-φ250 | 35.7 | 24.2 | 8 |
SK315A28 | 315 | 129 | 139.719 | 286 | 103 | 171.4 | 3-M16 | 117.5 | 40 | 56.5 | 14 | 1800 | φ15-φ340 | φ85-φ313 | 64.7 | 24.2 | 8 |
SK315A211 | 315 | 125 | 196.869 | 235 | 105 | 235 | 3-M20 | 117 | 40 | 56 | 14 | 1800 | φ10-φ315 | φ95-φ315 | 64.7 | 29.4 | 10 |
SK400A28 | 400 | 154 | 139.719 | 362 | 136 | 171.4 | 3-M16 | 150 | 50 | 74.5 | 17 | 1500 | φ30-φ440 | φ123-φ416 | 84.7 | 24.2 | 8 |
SK400A211 | 400 | 154 | 196.869 | 362 | 136 | 235 | 3-M16 | 150 | 50 | 74.5 | 17 | 1500 | φ30-φ440 | φ123-φ416 | 83.7 | 29.4 | 10 |
Note: Please read carefully the product manual supplied with the box before using the product.
浙ICP备17045510号-2 Copyright © 2016-2022 Hangzhou Chanhong Precision Machinery Co., Ltd. Technical Support By MACH4S